Home >
|
Moths of Northamptonshire & The Soke of Peterborough Species List |
|
The county lists show all moth species recorded in Northamptonshire & The Soke of Peterborough (VC32) since the middle of the 19th Century. The table columns are:
ABH | B&F | Vernacular name | Scientific name | Local Status | Adult | Mine | Case | Comment | |
Micropterigidae | |||||||||
1.001 | 0001 | Micropterix tunbergella | Rare | 1 | |||||
1.002 | 0002 | Micropterix mansuetella | Rare | 1 | |||||
1.004 | 0004 | Micropterix aruncella | Local | 2 | |||||
1.005 | 0005 | Micropterix calthella | Common | 2 | |||||
Eriocraniidae | |||||||||
2.001 | 0006 | Dyseriocrania subpurpurella | Common | 2 | A | Confusion with fly mines | |||
2.002 | 0007 | Pancrania chrysolepidella | Rare | 3 | A | ||||
2.003 | 0008 | Eriocrania unimaculella | Rare | 2 | R | Easier if larva present | |||
2.004 | 0009 | Eriocrania sparrmannella | Rare | 2 | A | ||||
2.005 | 0010 | Eriocrania salopiella | Rare | 2 | R | Easier if larva present | |||
2.006 | 0011 | Eriocrania cicatricella | Rare | 4 | R | Easier if larva present | |||
2.007 | 0013 | Eriocrania semipurpurella | Scarce | 4 | R | Easier if larva present | |||
2.008 | 0012 | Eriocrania sangii | Local | 4 | R | Easier if larva present | |||
Hepialidae | |||||||||
3.001 | 0015 | Orange Swift | Triodia sylvina | Common | 1 | ||||
3.002 | 0017 | Common Swift | Korscheltellus lupulina | Common | 1 | ||||
3.003 | 0018 | Map-winged Swift | Korscheltellus fusconebulosa | Rare | 2 | ||||
3.004 | 0016 | Gold Swift | Phymatopus hecta | Local | 1 | ||||
3.005 | 0014 | Ghost Moth | Hepialus humuli | Common | 1 | ||||
Nepticulidae | |||||||||
Nepticulinae | |||||||||
4.002 | 0116 | Stigmella lapponica | Scarce | - | L | ||||
4.003 | 0117 | Stigmella confusella | Rare | - | L | ||||
4.004 | 0090 | Stigmella tiliae | Rare | - | A | ||||
4.005 | 0110 | Stigmella betulicola | Rare | - | L | ||||
4.006 | 0113 | Stigmella sakhalinella | Scarce | - | L | ||||
4.007 | 0112 | Stigmella luteella | Scarce | - | L | ||||
4.008 | 0114 | Stigmella glutinosae | scarce | - | L | Examination of larva essential | |||
4.009 | 0115 | Stigmella alnetella | Rare | - | L | Examination of larva essential | |||
4.010 | 0111 | Stigmella microtheriella | Common | - | L | ||||
4.011 | 0109 | Stigmella prunetorum | Rare | - | L | ||||
4.012 | 0102 | Stigmella aceris | Local | - | A | ||||
4.013 | 0097 | Apple Pygmy | Stigmella malella | Scarce | - | L | |||
4.014 | 0098 | Stigmella catharticella | Scarce | - | A | ||||
4.015 | 0092 | Rose Leaf Miner | Stigmella anomalella | Common | - | L | |||
4.017 | 0093 | Stigmella centifoliella | Scarce | - | R | ||||
4.018 | 0080 | Stigmella ulmivora | Local | - | L | Exit-hole must be shown or larval colour | |||
4.019 | 0095 | Stigmella viscerella | Scarce | - | L | ||||
4.020 | 0082 | Stigmella paradoxa | Rare | - | L | Egg position essential | |||
4.022 | 0107 | Stigmella regiella | Local | - | L | Vacated mines may sometimes be unidentifiable | |||
4.023 | 0108 | Stigmella crataegella | Scarce | - | L | Vacated mines may sometimes be unidentifiable | |||
4.025 | 0103 | Stigmella nylandriella | Rare | - | L | ||||
4.026 | 0100 | Stigmella oxyacanthella | Common | - | L | ||||
4.030 | 0099 | Stigmella hybnerella | Common | - | L | ||||
4.032 | 0075 | Stigmella floslactella | Common | - | L | ||||
4.034 | 0077 | Stigmella tityrella | Common | - | L | ||||
4.035 | 0068 | Stigmella salicis | Common | - | L | Egg position needed because of new unnamed species | |||
4.038 | 0070 | Stigmella obliquella | Scarce | - | A | ||||
4.039 | 0073 | Stigmella trimaculella | Local | - | A | ||||
4.040 | 0074 | Stigmella assimilella | Rare | - | A | ||||
4.042 | 0067 | Stigmella plagicolella | Common | - | A | ||||
4.043 | 0063 | Stigmella lemniscella | Local | - | L | Exit-hole must be shown or larval colour | |||
4.044 | 0064 | Stigmella continuella | Rare | - | L | ||||
4.045 | 0050 | Stigmella aurella | Common | - | A | ||||
4.047 | 0053 | Stigmella splendidissimella | Rare | - | R | ||||
4.049 | 0055 | Stigmella aeneofasciella | Rare | - | L | ||||
4.052 | 0057 | Stigmella filipendulae | No modern recs | - | L | ||||
4.053 | 0078 | Stigmella incognitella | Rare | - | L | ||||
4.054 | 0079 | Stigmella perpygmaeella | Local | - | L | Vacated mines may sometimes be unidentifiable | |||
4.055 | 0081 | Stigmella hemargyrella | Local | - | L | ||||
4.056 | 0065 | Stigmella speciosa | Scarce | - | A | ||||
4.057 | 0085 | Stigmella suberivora | Rare | - | L | ||||
4.058 | 0089 | Stigmella basiguttella | Scarce | - | A | ||||
4.059 | 0087 | Stigmella svenssoni | Rare | - | R | ||||
4.060 | 0084 | Stigmella ruficapitella | Local | - | L | Egg position essential | |||
4.061 | 0083 | Stigmella atricapitella | Scarce | - | 1st brood L | Egg position essential | |||
4.062 | 0088 | Stigmella samiatella | Rare | - | R | If on oak, A If on sweet chestnut | |||
4.063 | 0086 | Stigmella roborella | Scarce | - | 1st brood L | Egg position essential. 2nd brood L If larva present, otherwise unidentifiable | |||
4.068 | 0046 | Trifurcula immundella | Rare | 4 | Unkown | Probably associated with broom | |||
4.071 | 0040 | Bohemannia pulverosella | Scarce | - | L | ||||
4.072 | 0019 | Bohemannia quadrimaculella | Rare | 2 | Unknown | Possibly in bud of foodplant | |||
4.074 | 0021 | Etainia sericopeza | Rare | 4 | A | ||||
4.075 | 0022 | Etainia louisella | Rare | 4 | A | ||||
4.076 | 0020 | Etainia decentella | Rare | 2 | A | ||||
4.078 | 0042 | Fomaria septembrella | Local | - | A | ||||
4.082 | 0025 | Ectoedemia intimella | Local | - | A | ||||
4.083 | 0024a | Ectoedemia hannoverella | Rare | - | A | ||||
4.084 | 0024 | Ectoedemia turbidella | Rare | - | A | ||||
4.085 | 0023 | Ectoedemia argyropeza | Scarce | - | A | ||||
4.087 | 0036 | Ectoedemia quinquella | Rare | - | L | ||||
4.088 | 0036a | Ectoedemia heringella | Local | - | L | ||||
4.089 | 0037 | Ectoedemia albifasciella | Local | - | L | ||||
4.090 | 0038 | Ectoedemia subbimaculella | Common | - | L | Underside epidermal slit must be shown | |||
4.091 | 0039 | Ectoedemia heringi | Local | - | L | Lack of underside epidermal slit must be shown | |||
4.093 | 0026 | Ectoedemia agrimoniae | Rare | - | L | ||||
4.094 | 0028 | Ectoedemia angulifasciella | Local | - | L | ||||
4.095 | 0029 | Ectoedemia atricollis | Local | - | L | ||||
4.096 | 0030 | Ectoedemia arcuatella | Rare | - | L | ||||
4.097 | 0031 | Ectoedemia rubivora | Scarce | - | L | ||||
4.099 | 0034 | Ectoedemia occultella | Scarce | - | L | ||||
4.100 | 0035 | Ectoedemia minimella | Rare | - | L | ||||
Opostegidae | |||||||||
Oposteginae | |||||||||
5.001 | 0119 | Opostega salaciella | Rare | 1 | Confusion with Elachista argentella | ||||
5.004 | 0121 | Pseudopostega crepusculella | Rare | 2 | |||||
Heliozelidae | |||||||||
6.001 | 0158 | Antispila metallella | Scarce | 2 | A | As long as mine size is measured | |||
6.002 | 0159a | Antispila petryi (was treitschkiella) | Rare | 2 | A | As long as mine size is measured | |||
6.003 | 0154 | Heliozela sericiella | Rare | 4 | A | Adults very confusable | |||
6.004 | 0156 | Heliozela resplendella | Scarce | 4 | A | Adults very confusable | |||
6.005 | 0157 | Heliozela hammoniella | Rare | 4 | A | Adults very confusable | |||
Adelidae | |||||||||
Adelinae | |||||||||
7.001 | 0148 | Nemophora degeerella | Common | 1 | |||||
7.002 | 0147 | Nemophora metallica | Scarce | 2 | |||||
7.003 | 0146 | Nemophora cupriacella | No modern recs | 3 | |||||
7.004 | 0144 | Nemophora fasciella | Rare | 2 | |||||
7.005 | 0145 | Nemophora minimella | No modern recs | 3 | |||||
7.006 | 0150 | Adela reaumurella | Common | 1 | |||||
7.007 | 0149 | Adela cuprella | Rare | 3 | |||||
7.008 | 0151 | Adela croesella | Local | 1 | |||||
7.009 | 0153 | Cauchas fibulella | Scarce | 1 | |||||
7.010 | 0152 | Cauchas rufimitrella | Local | 1 | |||||
Nematopogoninae | |||||||||
7.012 | 0141 | Nematopogon schwarziellus | Local | 2 | |||||
7.014 | 0143 | Nematopogon metaxella | Local | 2 | |||||
7.015 | 0140 | Nematopogon swammerdamella | Common | 2 | |||||
Incurvariidae | |||||||||
Incurvariinae | |||||||||
8.001 | 0129 | Incurvaria pectinea | Rare | 2 | A | pectinea and masculella are confusable | |||
8.002 | 0130 | Incurvaria masculella | Common | 2 | |||||
8.003 | 0131 | Incurvaria oehlmanniella | Local | 2 | |||||
8.004 | 0132 | Incurvaria praelatella | Scarce | 2 | |||||
8.005 | 0128 | Phylloporia bistrigella | Rare | 1 | L | Confusion possible with beetle mine | |||
Prodoxidae | |||||||||
Lamproniinae | |||||||||
9.001 | 0133 | Currant Shoot Borer | Lampronia capitella | No modern recs | 3 | ||||
9.002 | 0135 | Lampronia luzella | Rare | 3 | |||||
9.003 | 0136 | Raspberry Moth | Lampronia corticella | No modern recs | 3 | ||||
9.004 | 0137 | Lampronia morosa | Rare | 3 | |||||
Tischeriidae | |||||||||
10.001 | 0123 | Tischeria ekebladella | Common | 2 | A | ||||
10.002 | 0124 | Tischeria dodonaea | Rare | 2 | A | ||||
10.003 | 0125 | Coptotriche marginea | Common | 2 | A | ||||
10.006 | 0127 | Coptotriche angusticollella | Scarce | 3 | L | ||||
Psychidae | |||||||||
Naryciinae | |||||||||
11.001 | 0180 | Diplodoma laichartingella | Rare | 1 (m) | 1 | ||||
11.002 | 0175 | Narycia duplicella | Scarce | 1 (m) | 2 | ||||
11.003 | 0176 | Dahlica triquetrella | Rare | 3 | 3 | Parthenogenetic | |||
11.005 | 0179 | Lichen Case-bearer | Dahlica lichenella | Rare | 2 | Parthenogenetic | |||
Taleporiinae | |||||||||
11.006 | 0181 | Taleporia tubulosa | Scarce | 1 (m) | 1 | ||||
Psychinae | |||||||||
11.009 | 0185 | Luffia lapidella (merged with ferchaultella) | Local | 2 | Parthenogenetic | ||||
11.012 | 0186 | Psyche casta | Common | 2 (m) | 1 | ||||
11.016 | 0191 | Acanthopsyche atra | No modern recs | 3 (m) | 3 | ||||
11.018 | 0195 | Sterrhopterix fusca | Unconfirmed | 3 (m) | 3 | ||||
Tineidae | |||||||||
Meessiinae | |||||||||
12.006 | 0203 | Infurcitinea argentimaculella | Rare | 3 | |||||
Scardiinae | |||||||||
12.010 | 0196 | Morophaga choragella | Local | 1 | |||||
Nemapogoninae | |||||||||
12.011 | 0225 | Triaxomera fulvimitrella | Scarce | 1 | |||||
12.012 | 0224 | Triaxomera parasitella | Scarce | 2 | |||||
12.014 | 0223 | Nemaxera betulinella | No modern recs | 2 | |||||
12.015 | 0215 | Corn Moth | Nemapogon granella | Rare | 4 | ||||
12.016 | 0216 | Cork Moth | Nemapogon cloacella | Common | 4 | ||||
12.017 | 0217 | Nemapogon koenigi | Scarce | 4 | |||||
12.019 | 0219 | Nemapogon ruricolella | Rare | 3 | |||||
12.021 | 0220 | Nemapogon clematella | Scarce | 1 | |||||
12.023 | 0226 | Triaxomasia caprimulgella | Rare | 3 | |||||
Tineinae | |||||||||
12.025 | 0234 | Tapestry Moth | Trichophaga tapetzella | No modern recs | 3 | ||||
12.026 | 0236 | Common Clothes Moth | Tineola bisselliella | Rare | 1 | ||||
12.027 | 0240 | Case-bearing Clothes Moth | Tinea pellionella | Local | 4 | ||||
12.028 | 0243 | Tinea dubiella | No modern recs | 4 | |||||
12.030 | 0245 | Large Pale Clothes Moth | Tinea pallescentella | No modern recs | 3 | ||||
12.032 | 0246 | Tinea semifulvella | Common | 1 | |||||
12.033 | 0247 | Tinea trinotella | Common | 1 | |||||
12.034 | 0237 | Brown-dotted Clothes Moth | Niditinea fuscella | Rare | 4 | ||||
12.035 | 0238 | Niditinea striolella | Rare | 4 | |||||
12.036 | 0227 | Skin Moth | Monopis laevigella | Common | 2 | ||||
12.037 | 0228 | Monopis weaverella | Common | 2 | |||||
12.038 | 0229 | Monopis obviella | Common | 2 | Check hindwing colouration to confirm ID | ||||
12.039 | 0230 | Monopis crocicapitella | Rare | 2 | Check hindwing colouration to confirm ID | ||||
12.040 | 0231 | Monopis imella | Rare | 2 | |||||
Perissomasticinae | |||||||||
12.044 | 0212 | Haplotinea insectella | Rare | 4 | |||||
Hieroxestinae | |||||||||
12.046 | 0277 | Yellow V Moth | Oinophila v-flava | No modern recs | 3 | ||||
Teichobiinae | |||||||||
12.047 | 0199 | Psychoides verhuella | Rare | 2 | |||||
12.048 | 0200 | Psychoides filicivora | Scarce | 2 | |||||
Roeslerstammiidae | |||||||||
13.002 | 0447 | Roeslerstammia erxlebella | Scarce | 1 | |||||
Bucculatricidae | |||||||||
14.002 | 0266 | Bucculatrix nigricomella | Scarce | 2 | L | ||||
14.007 | 0271 | Bucculatrix albedinella | Rare | 2 | L | ||||
14.008 | 0272 | Bucculatrix cidarella | Rare | 1 | L | ||||
14.009 | 0273 | Bucculatrix thoracella | Local | 1 | A | ||||
14.010 | 0274 | Bucculatrix ulmella | Local | 4 | A | ||||
14.011 | 0274a | Bucculatrix ulmifoliae | Rare | 4 | L | ||||
14.012 | 0275 | Bucculatrix bechsteinella | Local | 2 | L | ||||
14.013 | 0276 | Bucculatrix demaryella | Rare | 3 | L | ||||
Gracillariidae | |||||||||
Gracillariinae | |||||||||
15.001 | 0299 | Parectopa ononidis | Rare | 1 | L | ||||
15.002 | 0280 | Caloptilia cuculipennella | Rare | 3 | R | ||||
15.003 | 0281 | Caloptilia populetorum | Scarce | 2 | R | ||||
15.004 | 0282 | Caloptilia elongella | Scarce | 4 | A | ||||
15.005 | 0283 | Caloptilia betulicola | Rare | 4 | L | ||||
15.006 | 0284 | Caloptilia rufipennella | Local | 2(yellow form 4) | R | Acer-feeding Caloptilia all now require dissection. Cannot be ID'd from larval leaf-rolls | |||
15.008 | 0286 | Caloptilia alchimiella | Local | 4 | R | ||||
15.009 | 0287 | Caloptilia robustella | Common | 4 | R | ||||
15.010 | 0288 | Caloptilia stigmatella | Common | 1 | A | ||||
15.011 | 0289 | Caloptilia falconipennella | Rare | 3 | L | ||||
15.012 | 0290 | Caloptilia semifascia | Local | 4 | R | Acer-feeding Caloptilia all now require dissection. Cannot be ID'd from larval leaf-rolls | |||
15.0131 | 0291a | Caloptilia honoratella | Rare | 4 | R | Acer-feeding Caloptilia all now require dissection. Cannot be ID'd from larval leaf-rolls | |||
15.014 | 0293 | Gracillaria syringella | Common | 1 | A | ||||
15.015 | 0294 | Aspilapteryx tringipennella | Local | 1 | A | ||||
15.016 | 0297 | Euspilapteryx auroguttella | Local | 1 | A | ||||
15.017 | 0296 | Calybites phasianipennella | Rare | 2 | L | ||||
15.018 | 0292 | Povolnya leucapennella | Rare | 2 | R | ||||
15.019 | 0313 | Acrocercops brongniardella | Scarce | 1 | A | ||||
15.021 | 0314 | Leucospilapteryx omissella | No modern recs | 3 | L | ||||
15.022 | 0310 | Callisto denticulella | Common | 1 | L | ||||
15.025 | 0301 | Parornix betulae | Local | 4 | R | ||||
15.026 | 0302 | Parornix fagivora | Rare | 4 | L | ||||
15.028 | 0303 | Parornix anglicella | Common | 4 | A | ||||
15.029 | 0304 | Parornix devoniella | Common | 4 | A | ||||
15.030 | 0305 | Parornix scoticella | Scarce | 4 | L | ||||
15.032 | 0308 | Parornix finitimella | Local | 4 | L | Vacated spinnings unidentifiable | |||
15.033 | 0309 | Parornix torquillella | Scarce | 4 | L | Vacated spinnings unidentifiable | |||
Lithocolletinae | |||||||||
15.034 | 0315 | Phyllonorycter harrisella | Common | 1 | R | ||||
15.035 | 0316 | Phyllonorycter roboris | Rare | 1 | L | ||||
15.036 | 0317 | Phyllonorycter heegeriella | Local | 1 | R | Mine: Check larva or rear through | |||
15.037 | 0318 | Phyllonorycter tenerella | Rare | 2 | L | ||||
15.039 | 0320 | Phyllonorycter quercifoliella | Common | 2 | R | Mine: Check larva or rear through | |||
15.040 | 0321 | Phyllonorycter messaniella | Common | 2 | A | Mine: Accept if on Evergreen Oak, if not then rear through | |||
15.041 | 0321a | Phyllonorycter platani | Scarce | 2 | A | ||||
15.042 | 0322 | Phyllonorycter muelleriella | No modern recs | 3 | R | ||||
15.043 | 0323 | Phyllonorycter oxyacanthae | Common | 4 | A | ||||
15.044 | 0324 | Phyllonorycter sorbi | Rare | 4 | R | ||||
15.045 | 0325 | Phyllonorycter mespilella | Rare | 4 | R | ||||
15.046 | 0326 | Phyllonorycter blancardella | Local | 4 | R | ||||
15.047 | 0327 | Phyllonorycter hostis | Rare | 4 | R | Likely to be under-recorded and more widespread | |||
15.049 | 0329 | Phyllonorycter spinicolella | Common | 4 | A | ||||
15.050 | 0330 | Phyllonorycter cerasicolella | Scarce | 4 | A | ||||
15.051 | 0331 | Phyllonorycter lantanella | Scarce | 2 | A | ||||
15.052 | 0332 | Phyllonorycter corylifoliella | Common | 2 | L | Mine - L (due possible confusion with P. leucographella) | |||
15.053 | 0332a | Phyllonorycter leucographella | Common | 2 | A/L | Mine: Accept if on Pyracantha, if not then L | |||
15.054 | 0333 | Phyllonorycter viminiella | Scarce | 2 | R | Mine: L if cremaster examined | |||
15.055 | 0334 | Phyllonorycter viminetorum | Rare | 2 | R | ||||
15.056 | 0335 | Phyllonorycter salicicolella | Local | 4 | R | ||||
15.057 | 0336 | Phyllonorycter dubitella | Rare | 2 | R | ||||
15.058 | 0337 | Phyllonorycter hilarella | Local | 2 | R | ||||
15.059 | 0338 | Phyllonorycter cavella | Rare | 4 | L | ||||
15.060 | 0339 | Phyllonorycter ulicicolella | Rare | 4 | L | ||||
15.063 | 0341 | Phyllonorycter maestingella | Common | 4 | A | ||||
15.064 | 0342 | Nut Leaf Blister Moth | Phyllonorycter coryli | Common | 4 | A | |||
15.065 | 0343 | Phyllonorycter esperella | Rare | 4 | A | ||||
15.066 | 0344 | Phyllonorycter strigulatella | Rare | 2 | A | ||||
15.067 | 0345 | Phyllonorycter rajella | Common | 2 | L | ||||
15.073 | 0351 | Phyllonorycter lautella | Scarce | 2 | L | ||||
15.074 | 0352 | Phyllonorycter schreberella | Local | 2 | A | ||||
15.075 | 0353 | Phyllonorycter ulmifoliella | Local | 4 | A | ||||
15.076 | 0354 | Phyllonorycter emberizaepenella | Rare | 2 | L | ||||
15.078 | 0356 | Phyllonorycter tristrigella | Common | 2 | A | ||||
15.079 | 0357 | Phyllonorycter stettinensis | Local | 2 | A | ||||
15.080 | 0358 | Phyllonorycter froelichiella | Local | 2 | A | ||||
15.081 | 0359 | Phyllonorycter nicellii | Common | 2 | A | ||||
15.082 | 0360 | Phyllonorycter klemannella | Local | 2 | L | ||||
15.083 | 0361 | Phyllonorycter trifasciella | Scarce | 1 | L | ||||
15.084 | 0362 | Phyllonorycter acerifoliella | Common | 2 | A | ||||
15.085 | 0363 | Phyllonorycter joannisi | Scarce | 3 | A | ||||
15.086 | 0364 | Phyllonorycter geniculella | Scarce | 2 | A | ||||
15.0862 | 0364b | Phyllonorycter pastorella | Rare | 3 | L | ||||
15.089 | 0366a | Cameraria ohridella | Common | 1 | A | ||||
Phyllocnistinae | |||||||||
15.090 | 0367 | Phyllocnistis saligna | Rare | 4 | L | NB: P. saligna complex is currently under investigation | |||
15.091 | 0367a | Phyllocnistis ramulicola | Rare | 4 | L | ||||
15.092 | 0368 | Phyllocnistis unipunctella | Scarce | 2 | A | ||||
15.093 | 0369 | Phyllocnistis xenia | Rare | 3 | L | ||||
15.0931 | 0366b | Phyllocnistis citrella | Adventive | 4 | L | ||||
Yponomeutidae | |||||||||
Yponomeutinae | |||||||||
16.001 | 0424 | Bird-cherry Ermine | Yponomeuta evonymella | Common | 1 | ||||
16.002 | 0425 | Orchard Ermine | Yponomeuta padella | Local | N/A | Adults cannot be separated. Occupied larval web or bred only | |||
16.003 | 0426 | Apple Ermine | Yponomeuta malinellus | Scarce | N/A | Adults cannot be separated. Occupied larval web or bred only | |||
16.004 | 0427 | Spindle Ermine | Yponomeuta cagnagella | Common | N/A | Adults cannot be separated. Occupied larval web or bred only | |||
16.005 | 0428 | Willow Ermine | Yponomeuta rorrella | Local | 2 | ||||
16.007 | 0430 | Yponomeuta plumbella | Scarce | 1 | |||||
16.008 | 0431 | Yponomeuta sedella | Rare | 3 | |||||
16.010 | 0435 | Zelleria hepariella | Scarce | 2 | |||||
16.014 | 0436 | Pseudoswammerdamia combinella | Local | 1 | |||||
16.015 | 0437 | Swammerdamia caesiella | Scarce | 4 | Poorly marked / worn examples, otherwise 2 | ||||
16.017 | 0438 | Swammerdamia pyrella | Local | 2 | |||||
16.018 | 0439 | Swammerdamia compunctella | Rare | 4 | Poorly marked / worn examples, otherwise 2 | ||||
16.019 | 0440 | Paraswammerdamia albicapitella | Common | 2 | |||||
16.020 | 0441 | Paraswammerdamia nebulella | Common | 4 | Poorly marked / worn examples, otherwise 2 | ||||
16.021 | 0442 | Cedestis gysseleniella | Rare | 2 | |||||
16.022 | 0443 | Cedestis subfasciella | Rare | 1 | |||||
16.023 | 0444 | Ocnerostoma piniariella | Rare | 4 | |||||
Ypsolophidae | |||||||||
Ypsolophinae | |||||||||
17.001 | 0451 | Ypsolopha mucronella | Scarce | 1 | |||||
17.002 | 0452 | Ypsolopha nemorella | Local | 1 | |||||
17.003 | 0453 | Honeysuckle Moth | Ypsolopha dentella | Common | 1 | ||||
17.005 | 0455 | Ypsolopha scabrella | Common | 1 | |||||
17.006 | 0456 | Ypsolopha horridella | Local | 1 | |||||
17.007 | 0457 | Ypsolopha lucella | No modern recs | 3 | |||||
17.008 | 0458 | Ypsolopha alpella | Scarce | 2 | |||||
17.009 | 0459 | Ypsolopha sylvella | Scarce | 2 | |||||
17.010 | 0460 | Ypsolopha parenthesella | Common | 2 | To allow for dark forms | ||||
17.011 | 0461 | Ypsolopha ustella | Local | 2 | |||||
17.012 | 0462 | Ypsolopha sequella | Common | 1 | |||||
17.013 | 0463 | Ypsolopha vittella | Scarce | 2 | |||||
Ochsenheimeriinae | |||||||||
17.014 | 0251 | Ochsenheimeria taurella | Rare | 3 | |||||
Plutellidae | |||||||||
18.001 | 0464 | Diamond-back Moth | Plutella xylostella | Migrant/Common | 1 | ||||
18.003 | 0465 | Plutella porrectella | Scarce | 1 | |||||
18.007 | 0469 | Eidophasia messingiella | Rare | 1 | |||||
Glyphipterigidae | |||||||||
Orthoteliinae | |||||||||
19.001 | 0470 | Orthotelia sparganella | Scarce | 1 | |||||
Glyphipteriginae | |||||||||
19.002 | 0397 | Glyphipterix thrasonella | Scarce | 2 | |||||
19.003 | 0396 | Glyphipterix fuscoviridella | Scarce | 1 | |||||
19.004 | 0393 | Glyphipterix equitella | No modern recs | 3 | |||||
19.006 | 0394 | Glyphipterix forsterella | Scarce | 2 | |||||
19.007 | 0391 | Cocksfoot Moth | Glyphipterix simpliciella | Common | 2 | ||||
Acrolepiinae | |||||||||
19.011 | 0473 | Leek Moth | Acrolepiopsis assectella | Scarce | 2 | ||||
19.014 | 0476 | Acrolepia autumnitella | Local | 2 | |||||
Argyresthiidae | |||||||||
20.001 | 0401 | Argyresthia laevigatella | Scarce | 4 | |||||
20.002 | 0403 | Argyresthia glabratella | Rare | 4 | |||||
20.005 | 0409a | Argyresthia trifasciata | Local | 1 | |||||
20.006 | 0407 | Argyresthia dilectella | No modern recs | 3 | |||||
20.007 | 0409b | Argyresthia cupressella | Rare | 2 | |||||
20.009 | 0408 | Argyresthia aurulentella | No modern recs | 3 | |||||
20.010 | 0409 | Argyresthia ivella | Rare | 1 | |||||
20.011 | 0410 | Argyresthia brockeella | Local | 1 | |||||
20.012 | 0411 | Argyresthia goedartella | Common | 1 | |||||
20.013 | 0412 | Argyresthia pygmaeella | Scarce | 1 | |||||
20.015 | 0414 | Argyresthia curvella | Scarce | 2 | |||||
20.016 | 0415 | Argyresthia retinella | Local | 2 | |||||
20.017 | 0416 | Argyresthia glaucinella | Scarce | 2 | |||||
20.018 | 0417 | Argyresthia spinosella | Common | 2 | |||||
20.019 | 0418 | Apple Fruit Moth | Argyresthia conjugella | Rare | 2 | ||||
20.020 | 0419 | Argyresthia semifusca | Local | 2 | |||||
20.021 | 0420 | Cherry Fruit Moth | Argyresthia pruniella | Local | 2 | ||||
20.022 | 0421 | Argyresthia bonnetella | Common | 2 | |||||
20.023 | 0422 | Argyresthia albistria | Common | 2 | |||||
20.024 | 0423 | Argyresthia semitestacella | Rare | 3 | |||||
Lyonetiidae | |||||||||
Lyonetiinae | |||||||||
21.001 | 0263 | Apple Leaf Miner | Lyonetia clerkella | Common | 1 | A | |||
21.002 | 0262 | Lyonetia prunifoliella | Rare | 3 | R | ||||
Cemiostominae | |||||||||
21.004 | 0254 | Laburnum Leaf Miner | Leucoptera laburnella | Scarce | 2 | L | |||
21.005 | 0256 | Leucoptera spartifoliella | Rare | 3 | L | Photo must include the start of the mine | |||
21.008 | 0260 | Pear Leaf Blister Moth | Leucoptera malifoliella | Scarce | 2 | A/L | L when on hawthorn to distinguish from Stigmella paradoxa | ||
Praydidae | |||||||||
3 | |||||||||
22.002 | 0449 | Ash Bud Moth | Prays fraxinella | Common | 1 | ||||
22.003 | 0448a | Dark Ash Bud Moth | Prays ruficeps | Rare | 2 | ||||
22.004 | 0449c | Prays oleae | Adventive/Rare | 3 | |||||
22.0041 | 0449a | Prays citri | Adventive/Rare | 3 | |||||
Bedelliidae | |||||||||
24.001 | 0264 | Bedellia somnulentella | Scarce | 2 | L | ||||
Scythropiidae | |||||||||
25.001 | 0450 | Hawthorn Moth | Scythropia crataegella | Common | 2 | ||||
Autostichidae | |||||||||
27.001 | 0870 | Oegoconia quadripuncta | Scarce | 4 | |||||
27.002 | 0871a | Oegoconia caradjai | Rare | 4 | |||||
27.003 | 0871 | Oegoconia deauratella | Scarce | 4 | |||||
Oecophoridae | |||||||||
Oecophorinae | |||||||||
28.005 | 0638a | Denisia albimaculea | Rare | 3 | |||||
28.008 | 0642a | Metalampra italica | Scarce | 3 | |||||
28.009 | 0648 | White-shouldered House Moth | Endrosis sarcitrella | Common | 1 | ||||
28.010 | 0647 | Brown House Moth | Hofmannophila pseudospretella | Common | 1 | ||||
28.012 | 0644 | Borkhausenia fuscescens | Local | 2 | |||||
28.013 | 0637 | Crassa tinctella | Rare | 2 | |||||
28.014 | 0642 | Crassa unitella | Common | 2 | |||||
28.015 | 0640 | Batia lunaris | Common | 2 | |||||
28.017 | 0641 | Batia lambdella | No modern recs | 3 | |||||
28.019 | 0649 | Esperia sulphurella | Common | 1 | |||||
28.022 | 0652 | Alabonia geoffrella | Rare | 1 | |||||
28.024 | 0656 | Tachystola acroxantha | Scarce | 1 | |||||
Chimabachidae | |||||||||
29.001 | 0663 | Diurnea fagella | Common | 1 | |||||
29.002 | 0664 | Diurnea lipsiella | Rare | 1 | |||||
29.003 | 0665 | Dasystoma salicella | No modern recs | 3 | |||||
Lypusidae | |||||||||
30.001 | 0661 | Agnoea flavifrontella | Rare | 2 | Or 4 if after mid-June | ||||
30.003 | 0660 | Agnoea josephinae | Rare | 2 | Or 4 if before mid-June | ||||
Peleopodidae | |||||||||
31.001 | 0658 | Carcina quercana | Common | 1 | |||||
Depressariidae | |||||||||
Depressariinae | |||||||||
32.001 | 0666 | Semioscopis avellanella | Scarce | 2 | |||||
32.002 | 0667 | Semioscopis steinkellneriana | Local | 2 | |||||
32.003 | 0668 | Luquetia lobella | Rare | 2 | |||||
32.007 | 0701 | Agonopterix ocellana | Local | 1 | |||||
